2009 Adman Cup Points - Signal Mountain Invitational |
||||
Player | Finish | Score | Points | Eligible |
Clendenin, J T | 1 | 205 | 60.00 | False |
Morrison, Michael | 2 | 206 | 38.00 | False |
White, Andy | 3 | 212 | 36.00 | True |
Mitchell, Keith | 4 | 213 | 34.00 | True |
Connolly, Neil | 5 | 215 | 30.00 | False |
Moffitt, Walt | 5 | 215 | 30.00 | True |
Stephens, Adam | 5 | 215 | 30.00 | True |
Apyan, Paul | 8 | 216 | 26.00 | True |
Yoder, Randy | 9 | 217 | 24.00 | True |
Frost, Jonathan | 10 | 220 | 22.00 | True |
Hardin, Bill | 10 | 220 | 22.00 | False |
Mathis, Matt | 12 | 221 | 15.00 | True |
Potter, Jay | 12 | 221 | 15.00 | True |
Thornton, Ryan | 12 | 221 | 15.00 | True |
Guess, Philip | 15 | 222 | 15.00 | False |
Rhatigan, Shane | 15 | 222 | 15.00 | True |
Watkins, Jimmy | 15 | 222 | 15.00 | True |
Baird, Tom | 18 | 223 | 15.00 | True |
Bunn, Brandon | 19 | 224 | 15.00 | False |
Allison, Eli | 20 | 225 | 15.00 | True |
Crawford, Tim | 20 | 225 | 15.00 | True |
Franklin, Don | 20 | 225 | 15.00 | True |
Friday, May 9, 2025 |