2009 Adman Cup Points - Brainerd Invitational |
||||
Player | Finish | Score | Points | Eligible |
Moffitt, Walt | 1 | 68 | 60.00 | True |
Roberson, Caleb | 2 | 68 | 37.00 | True |
Cissom, Brandon | 2 | 68 | 37.00 | True |
Hadden, Matt | 4 | 69 | 26.67 | True |
Bedwell, Sam | 4 | 69 | 26.67 | True |
Walker, David | 4 | 69 | 26.67 | True |
Keene, Richard | 4 | 69 | 26.67 | True |
Clossin, Patick | 4 | 69 | 26.67 | True |
Mathis, Matt | 4 | 69 | 26.67 | True |
Mabry, Coy | 4 | 69 | 26.67 | True |
Hufstetler, Mitch | 4 | 69 | 26.67 | True |
Schreiner, Tom | 4 | 69 | 26.67 | True |
Nobles, Wes | 13 | 70 | 15.00 | True |
Carden, Nick | 13 | 70 | 15.00 | True |
Carden, Todd | 13 | 70 | 15.00 | True |
McKenna, David | 13 | 70 | 15.00 | True |
Lawwill, Stewart | 13 | 70 | 15.00 | True |
Jenkins, Mike | 18 | 71 | 15.00 | True |
Woolfall, Wayne | 19 | 72 | 15.00 | True |
Hulton, Ryan | 19 | 72 | 15.00 | True |
Potter, Jay | 19 | 72 | 15.00 | True |
Treadway, Robbie | 19 | 72 | 15.00 | True |
Hollister, Tyler | 19 | 72 | 15.00 | True |
Allison, Eli | 19 | 72 | 15.00 | True |
Brown, Clayton | 19 | 72 | 15.00 | True |
Lambert, John | 19 | 72 | 15.00 | True |
Friday, May 9, 2025 |