2009 Adman Cup Points - TGA State Amateur |
||||
Player | Finish | Score | Points | Eligible |
Mitchell, Adam | 3 | 283 | 45.00 | True |
Rende, Derek | 11 | 293 | 30.00 | True |
Mitchell, Keith | 12 | 294 | 30.00 | True |
Gilliland, Chris | 46 | 306 | 20.00 | True |
Rice, Bob | 50 | 307 | 20.00 | True |
Thornton, Ryan | 56 | 315 | 20.00 | True |
White III, Jimmy | 62 | 323 | 20.00 | True |
Davidson, Blake | 63 | 325 | 20.00 | True |
Everts, Jacob | Participant | 154 | 15.00 | True |
Carden, Nick | Participant | 154 | 15.00 | True |
Blakely, Nick | Participant | 155 | 15.00 | True |
Spitalny, Neil | Participant | 156 | 15.00 | True |
Weathers, Andrew | Participant | 162 | 15.00 | True |
Bedwell, Sam | Participant | 165 | 15.00 | True |
Johnson, Steve | 39 | 303 | 20.00 | True |
Friday, May 9, 2025 |