2009 Adman Cup Points - Red Bud Invitational |
||||
Player | Finish | Score | Points | Eligible |
Hufstetler, Mitch | 1 | 138 | 60.00 | True |
Baker, Gary | 2 | 139 | 38.00 | True |
Lambert, John | 3 | 143 | 36.00 | True |
Potter, Jay | 4 | 144 | 34.00 | True |
McKenna, David | 5 | 147 | 31.00 | True |
Carden, Nick | 5 | 147 | 31.00 | True |
Burger, Bryan | 7 | 148 | 27.00 | True |
Cothran, Kyle | 7 | 148 | 27.00 | True |
Mabry, Coy | 9 | 149 | 24.00 | True |
Watkins, Jimmy | 10 | 151 | 22.00 | True |
Hester, Zachery | 10 | 151 | 22.00 | True |
Thomas, Jordan | 10 | 151 | 22.00 | True |
Miller, Jason | 13 | 152 | 15.00 | True |
Davidson, Blake | 13 | 152 | 15.00 | True |
Jenkins, Mike | 13 | 152 | 15.00 | True |
Ehmig, Greg | 13 | 152 | 15.00 | True |
Bivens, Alex | 17 | 153 | 15.00 | True |
Clark, Jacob | 17 | 153 | 15.00 | True |
Craig, Mike | 17 | 153 | 15.00 | True |
Brown, Winston | 20 | 154 | 15.00 | True |
Woolfall, Wayne | 20 | 154 | 15.00 | True |
Friday, May 9, 2025 |