2009 Adman Cup Points - CDGA Four-Ball |
||||
Player | Finish | Score | Points | Eligible |
Jenkins, Mike | 3 | 25.00 | True | |
Baird, Tom | 3 | 25.00 | True | |
Hufstetler, Mitch | 3 | 25.00 | True | |
Ehmig, Greg | 3 | 25.00 | True | |
Kopet, Brian | 2 | 40.00 | True | |
Jabaley, Chuck | 2 | 40.00 | True | |
Johnson, Steve | 1 | 75.00 | True | |
Corey, Pat | 1 | 75.00 | True | |
Friday, May 9, 2025 |