2009 Adman Cup Points - CCC Invitational |
||||
Player | Finish | Score | Points | Eligible |
Maupin, John | 1 | 140 | 60.00 | True |
Lambert, John | 2 | 143 | 38.00 | True |
Hufstetler, Mitch | 3 | 144 | 35.00 | True |
Hulton, Ryan | 3 | 144 | 35.00 | True |
Guess, Philip | 5 | 146 | 31.00 | False |
Rice, Bob | 5 | 146 | 31.00 | True |
Lowden, Ken | 7 | 147 | 27.00 | True |
Roberson, Caleb | 7 | 147 | 27.00 | True |
Watkins, Jimmy | 9 | 148 | 23.00 | True |
Allison, Eli | 9 | 148 | 23.00 | True |
Treadway, Chris | 11 | 149 | 15.00 | True |
Keene, Richard | 12 | 150 | 15.00 | True |
Howard, Jeff | 13 | 151 | 15.00 | True |
Jenkins, Mike | 13 | 151 | 15.00 | True |
Mabry, Coy | 15 | 152 | 15.00 | True |
Mays, Rick | 15 | 152 | 15.00 | True |
Thompson Jr, Andrew | 15 | 152 | 15.00 | True |
Jabaley, Chuck | 15 | 152 | 15.00 | True |
Nobles, Wes | 19 | 153 | 15.00 | True |
Williams, Andy | 19 | 153 | 15.00 | True |
Sherlin, Stan | 19 | 153 | 15.00 | False |
Wear, Gary | 19 | 153 | 15.00 | True |
Friday, May 9, 2025 |