2011 Adman Cup Points - TGA State 4-Ball |
||||
Player | Finish | Score | Points | Eligible |
White III, Jimmy | 5 | 15.00 | True | |
Spangler, Richard | 5 | 15.00 | True | |
Robertson, Matt | 5 | 15.00 | True | |
Bedwell, Sam | 5 | 15.00 | True | |
Lawson, Jeremy | Participant | 15.00 | True | |
Roberson, Caleb | Participant | 15.00 | True | |
Thornton, Ryan | Participant | 15.00 | True | |
McKeehanon, Rue | Participant | 15.00 | False | |
Potter, Jay | Participant | 15.00 | True | |
Rice, Bob | Participant | 15.00 | True | |
Monday, July 7, 2025 |