2009 Adman Cup Points - Men's Metro |
||||
Player | Finish | Score | Points | Eligible |
Bedwell, Sam | 1 | 210 | 75.00 | True |
Hulton, Ryan | 2 | 213 | 48.00 | True |
Rice, Bob | 3 | 214 | 45.00 | True |
Lawson, Josh | 3 | 214 | 45.00 | True |
Stephens, Adam | 5 | 216 | 42.00 | True |
Harris, Tripp | 6 | 217 | 39.00 | True |
Hufstetler, Mitch | 6 | 217 | 39.00 | True |
Lawson, Jeremy | 8 | 218 | 34.00 | True |
Lambert, John | 8 | 218 | 34.00 | True |
Miller, Aon | 8 | 218 | 34.00 | True |
Shields, Patrick | 11 | 219 | 20.00 | True |
Carden, Nick | 12 | 220 | 20.00 | True |
Garland, Tanner | 12 | 220 | 20.00 | True |
Hollister, Tyler | 14 | 221 | 20.00 | True |
Lewis, Taylor | 14 | 221 | 20.00 | True |
Hunt, Sam | 14 | 221 | 20.00 | True |
Treadway, Robbie | 17 | 223 | 20.00 | True |
Jenkins, Mike | 18 | 224 | 20.00 | True |
Moffitt, Walt | 18 | 224 | 20.00 | True |
Davidson, Blake | 20 | 225 | 20.00 | True |
Kopet, Brian | 20 | 225 | 20.00 | True |
Schreiner, Tom | 22 | 226 | 15.00 | True |
Keene, Richard | 22 | 226 | 15.00 | True |
Spitalny, Neil | 22 | 226 | 15.00 | False |
Brown, Winston | 25 | 227 | 15.00 | True |
Burns, Tim | 26 | 228 | 10.00 | True |
Borkowski, Mike | 26 | 228 | 10.00 | True |
Killen, Logan | 28 | 229 | 10.00 | True |
Dinwiddie, Michael | 29 | 231 | 10.00 | True |
Friday, May 9, 2025 |