2010 Adman Cup Points - Signal Mountain Invitational


Player Finish Score Points Eligible
Jaeger, Stephan 1 202 60.00 False
Wilson, Brendon 2 206 38.00 True
Rickett, Ben 3 207 36.00 True
Fox, Steven 4 208 34.00 False
Morrison, Michael 5 209 32.00 False
White, Andy 6 211 29.00 True
Schreiner, Tom 6 211 29.00 True
Bain, Josh 8 214 26.00 True
Spangler, Richard 9 215 22.50 True
Mitchell, Keith 9 215 22.50 True
Qvicker, Fredrik 9 215 22.50 False
Thornton, Ryan 9 215 22.50 True
Clendenin, JT 13 216 15.00 False
Wittler, Kyle 14 219 15.00 True
Maum, Blake 14 219 15.00 True
Bedwell, Sam 16 220 15.00 True
Roberson, Caleb 16 220 15.00 True
Miller, Aon 18 221 15.00 True
Stephens, Adam 19 222 15.00 True
Gilliland, Wes 20 223 15.00 True
Pierce, Player 20 223 15.00 True
Thursday, March 28, 2024