2010 Adman Cup Points - Brainerd Invitational


Player Finish Score Points Eligible
Robertson, Matt 1 138 60.00 True
Wilson, Brendon 2 138 38.00 True
Potter, Jay 3 143 36.00 True
Bedwell, Sam 4 144 30.00 True
Woolfall, Wayne 4 144 30.00 True
Spitalny, Neil 4 144 30.00 True
Hufstetler, Mitch 4 144 30.00 True
Lambert, John 4 144 30.00 True
Hadden, Matt 9 145 22.67 True
Nobles, Wes 9 145 22.67 True
Hollister, Tyler 9 145 22.67 True
Blakely, Nick 12 146 15.00 True
Baird, Tom 12 146 15.00 True
Schreiner, Tom 14 147 15.00 True
Hulton, Ryan 14 147 15.00 True
Treadway, Robbie 14 147 15.00 True
Sundstrom, Brad 17 148 15.00 True
Baldwin, Jerod 18 149 15.00 True
Gilliland, Wes 18 149 15.00 True
Wilson, Ron 18 149 15.00 True
Friday, March 29, 2024