2010 Adman Cup Points - CCC Invitational


Player Finish Score Points Eligible
Spangler, Richard 1 141 60.00 True
Stephens, Adam 2 143 38.00 True
Shields, P J 3 144 33.00 True
Maupin, John 3 144 33.00 True
Wilson, Brendon 3 144 33.00 True
Melton, Scott 3 144 33.00 True
Robertson, Matt 7 145 28.00 True
Howard, Jeff 8 146 25.00 True
Vest, Hunter 8 146 25.00 True
Baldwin, Jerod 10 147 22.00 True
Cornelius, Hunter 10 147 22.00 True
Hadden, Matt 10 147 22.00 True
Weathers, Andrew 13 148 15.00 True
Cantrell, Derek 13 148 15.00 True
Woolfall, Wayne 15 149 15.00 True
Rice, Bob 15 149 15.00 True
Mathis, Matt 17 151 15.00 True
Wittler, Kyle 17 151 15.00 True
Darr, Doug 19 152 15.00 True
Roberson, Caleb 20 153 15.00 True
Baker, Gary 20 153 15.00 True
Hulton, Ryan 20 153 15.00 True
Watson, Mike 20 153 15.00 True
Thursday, March 28, 2024