2011 Adman Cup Points - CCC Invitational


Player Finish Score Points Eligible
Cissom, Brandon 1 140 60.00 True
Schmidt, Chris 2 141 37.00 True
Spangler, Richard 2 141 37.00 True
Gleeson, Danny 4 142 34.00 True
Nelms, Josh 5 143 32.00 True
Schreiner, Tom 6 145 27.00 True
Mathis, Matt 6 145 27.00 True
Carden, Nick 6 145 27.00 True
Hulton, Ryan 6 145 27.00 True
Kinzer, Nick 10 146 22.00 True
Rice, Bob 10 146 22.00 True
Roberson, Caleb 10 146 22.00 True
White III, Jimmy 13 147 15.00 True
Thomas, Brooks 14 148 15.00 True
Lambert, John 14 148 15.00 True
Maupin, John 14 148 15.00 True
Watkins, Jimmy 14 148 15.00 True
Baker, Matthew 14 148 15.00 True
Deck, Chase 14 148 15.00 True
Lyle, Rob 14 148 15.00 True
Vest, Hunter 14 148 15.00 True
Thursday, March 28, 2024