|
Tournament Scores/Results |
2003 Men's Metro
Sunday, July 13
Moccasin Bend Golf Club
| Name | Friday | Saturday | Sunday | Total | |
| 1 | Schreiner, Tom | 68 | 68 | 69 | 205 |
| 2 | Smith, Clay | 67 | 67 | 72 | 206 |
| 3 | Potter Jr, Jay | 70 | 71 | 67 | 208 |
| 3 | Keene, Richard | 67 | 69 | 72 | 208 |
| 5 | Gilliland, Chris | 75 | 67 | 68 | 210 |
| 5 | Deck, Chase | 70 | 69 | 71 | 210 |
| 7 | McGill, Larry | 70 | 72 | 69 | 211 |
| 7 | Hadden, Matt | 72 | 69 | 70 | 211 |
| 7 | Law, Kevin | 71 | 70 | 70 | 211 |
| 7 | Black, Andrew | 68 | 73 | 70 | 211 |
| 7 | Guess, Philip | 72 | 68 | 71 | 211 |
| 12 | Mathis, Matt | 69 | 72 | 71 | 212 |
| 12 | Hudson, Rick | 70 | 70 | 72 | 212 |
| 12 | Kopet, Brian | 68 | 69 | 75 | 212 |
| 15 | Miller, Aon | 71 | 70 | 72 | 213 |
| 15 | Baker, Gary | 69 | 70 | 74 | 213 |
| 17 | Atchley, Darrell | 74 | 67 | 73 | 214 |
| 17 | Ledford, Bryce | 72 | 69 | 73 | 214 |
| 17 | Stein, Doug | 68 | 71 | 75 | 214 |
| 20 | Elliott, Tyson | 73 | 69 | 73 | 215 |
| 20 | Lewis, Taylor | 72 | 69 | 74 | 215 |
| 20 | Pierce, Jim | 71 | 70 | 74 | 215 |
| 20 | Nelms, Josh | 71 | 69 | 75 | 215 |
| 24 | Hayes, Farrell | 71 | 70 | 75 | 216 |
| 25 | Back, Sung | 72 | 70 | 75 | 217 |
| 25 | Spitalny, Neil | 68 | 74 | 75 | 217 |
| 27 | Johnson, Chris | 69 | 73 | 77 | 219 |
| 28 | Harris, Tripp | 73 | 69 | 78 | 220 |
|
Tournament Scores/Results |