|
Tournament Scores/Results |
| Name | Friday | Saturday | Total | |
| 1 | Smith, Clay | 67 | 67 | 134 |
| 2 | Schreiner, Tom | 68 | 68 | 136 |
| 2 | Keene, Richard | 67 | 69 | 136 |
| 4 | Kopet, Brian | 68 | 69 | 137 |
| 5 | Deck, Chase | 70 | 69 | 139 |
| 5 | Baker, Gary | 69 | 70 | 139 |
| 5 | Stein, Doug | 68 | 71 | 139 |
| 8 | Guess, Philip | 72 | 68 | 140 |
| 8 | Nelms, Josh | 71 | 69 | 140 |
| 8 | Hudson, Rick | 70 | 70 | 140 |
| 11 | Atchley, Darrell | 74 | 67 | 141 |
| 11 | Hadden, Matt | 72 | 69 | 141 |
| 11 | Lewis, Taylor | 72 | 69 | 141 |
| 11 | Ledford, Bryce | 72 | 69 | 141 |
| 11 | Pierce, Jim | 71 | 70 | 141 |
| 11 | Hayes, Farrell | 71 | 70 | 141 |
| 11 | Law, Kevin | 71 | 70 | 141 |
| 11 | Miller, Aon | 71 | 70 | 141 |
| 11 | Potter Jr, Jay | 70 | 71 | 141 |
| 11 | Mathis, Matt | 69 | 72 | 141 |
| 11 | Black, Andrew | 68 | 73 | 141 |
| 22 | Gilliland, Chris | 75 | 67 | 142 |
| 22 | Harris, Tripp | 73 | 69 | 142 |
| 22 | Elliott, Tyson | 73 | 69 | 142 |
| 22 | Back, Sung | 72 | 70 | 142 |
| 22 | McGill, Larry | 70 | 72 | 142 |
| 22 | Johnson, Chris | 69 | 73 | 142 |
| 22 | Spitalny, Neil | 68 | 74 | 142 |
| Missed Cut | ||||
| 29 | Webster, Pete | 74 | 69 | 143 |
| 29 | Craig, Mike | 72 | 71 | 143 |
| 29 | Corey, Pat | 71 | 72 | 143 |
| 29 | Becksvoort, John | 70 | 73 | 143 |
| 33 | Johnson, Greg | 75 | 69 | 144 |
| 33 | Kinzer, Nick | 74 | 70 | 144 |
| 33 | Douglas, Bret | 70 | 74 | 144 |
| 33 | Walston, Jay | 70 | 74 | 144 |
| 33 | Moffitt, Walt | 68 | 76 | 144 |
| 38 | Privette, Greg | 74 | 71 | 145 |
| 38 | Wimpee, Caleb | 73 | 72 | 145 |
| 38 | Lawson, David | 73 | 72 | 145 |
| 38 | Lambert, John | 73 | 72 | 145 |
| 38 | Kane, Tim | 71 | 74 | 145 |
| 38 | Walker, David | 70 | 75 | 145 |
| 38 | Mabry, Coy | 69 | 76 | 145 |
| 38 | Nance,Scott | 69 | 76 | 145 |
| 46 | Brett, Jim | 75 | 71 | 146 |
| 46 | Duggan, J C | 74 | 72 | 146 |
| 46 | Crabtree, Tony | 72 | 74 | 146 |
| 49 | Brewer, Douglas | 76 | 71 | 147 |
| 49 | Honeycutt, Ricky | 74 | 73 | 147 |
| 49 | Gilliland, Wes | 74 | 73 | 147 |
| 49 | Buff, Brad | 72 | 75 | 147 |
| 53 | Lake, Matt | 77 | 71 | 148 |
| 53 | Eachus, Tim | 76 | 72 | 148 |
| 53 | McKenna, David | 76 | 72 | 148 |
| 53 | Smith, Patten | 76 | 72 | 148 |
| 53 | Brown, Joe | 75 | 73 | 148 |
| 53 | Gregory, Don | 73 | 75 | 148 |
| 53 | Markley, Jim | 72 | 76 | 148 |
| 53 | Burns, Tim | 72 | 76 | 148 |
| 61 | Brown, Mike | 76 | 73 | 149 |
| 61 | Haskew, Gary | 75 | 74 | 149 |
| 61 | Black, Al | 73 | 76 | 149 |
| 61 | Watkins, Jimmy | 73 | 76 | 149 |
| 65 | Lawwill, Stewart | 77 | 73 | 150 |
| 65 | Harris, Bill | 74 | 76 | 150 |
| 67 | Ryan, Sherman | 78 | 73 | 151 |
| 67 | Hollowell, Frank | 78 | 73 | 151 |
| 67 | Shippey, Mike | 75 | 76 | 151 |
| 67 | Blake, Wayne | 75 | 76 | 151 |
| 67 | Hartman, Harry | 75 | 76 | 151 |
| 67 | Martin, Bob | 74 | 77 | 151 |
| 73 | Baumgartner, Chris | 79 | 73 | 152 |
| 73 | Robbins, Wes | 76 | 76 | 152 |
| 73 | Carter, Justin | 75 | 77 | 152 |
| 73 | Jenkins, Mike | 74 | 78 | 152 |
| 77 | Erli, Phil | 80 | 73 | 153 |
| 77 | Hensley, Alan | 77 | 76 | 153 |
| 77 | Leach, John | 75 | 78 | 153 |
| 80 | Gary Jr, Bob | 78 | 76 | 154 |
| 80 | Crawford, Rick | 76 | 78 | 154 |
| 80 | Pierce, John | 75 | 79 | 154 |
| 83 | Wilson, Brendon | 81 | 74 | 155 |
| 83 | Mattice, Scott | 77 | 78 | 155 |
| 83 | Hannah, Hap | 75 | 80 | 155 |
| 86 | Woods, Harry | 78 | 78 | 156 |
| 86 | Williams, Richard | 75 | 81 | 156 |
| 88 | Allmond, Travis | 74 | 83 | 157 |
| 89 | Myers, Tom | 83 | 75 | 158 |
| 90 | Hickman, Kenny | 81 | 79 | 160 |
| 90 | Crumbliss, Clay | 80 | 80 | 160 |
| 92 | Soule, Charlie | 79 | 82 | 161 |
| 92 | Ledford, Archie | 76 | 85 | 161 |
| 94 | Allen, Jeremy | 83 | 79 | 162 |
| 94 | Guerry, Jeff | 82 | 80 | 162 |
| 94 | Tindall, Todd | 81 | 81 | 162 |
| 94 | Moss, Brad | 80 | 82 | 162 |
| 98 | Crosby, Brad | 80 | 86 | 166 |
| 99 | Dotson, Jerry | 83 | 87 | 170 |
| 100 | Prater, Michael | 82 | 92 | 174 |
|
Tournament Scores/Results |